Pick order FRA
Tutte le carte di FRA, dalla migliore, in classifica secondo il valore che la tabella del draft di Mana Odds dà a ogni carta presa da sola.
Posto è la posizione della carta tra tutte le carte; Nella rarità è la sua posizione tra le carte della stessa rarità. Una carta di due colori compare sotto entrambi.
In un draft Mana Odds mette in ordine la busta in base alle carte che hai già preso: la prima busta di ogni draft con Free, ogni busta con Premium. Vedi i piani
Tutte le carte 260
| Posto | Carta | Colori | Rarità | Nella rarità |
|---|---|---|---|---|
| 1 | Ajani Unrelenting | R | Mitica | 1 di 26 |
| 2 | Kwia Vigorbloom | WG | Mitica | 2 di 26 |
| 3 | Uldaros Theorix | UB | Mitica | 3 di 26 |
| 4 | The Theorist, Jace Beleren | U | Mitica | 4 di 26 |
| 5 | Sanctum Lurker | B | Rara | 1 di 56 |
| 6 | Kiora of Fire and Ashes | R | Non comune | 1 di 108 |
| 7 | Garruk, Veiled Butcher | B | Mitica | 5 di 26 |
| 8 | Aerid Konstrari | RG | Mitica | 6 di 26 |
| 9 | Sphinx of False Conclusions | U | Rara | 2 di 56 |
| 10 | Guiding Hydra | W | Rara | 3 di 56 |
| 11 | Craftwork Crusher | RG | Non comune | 2 di 108 |
| 12 | Denzilore Fatehold | WU | Mitica | 7 di 26 |
| 13 | Garruk, Curse Breaker | G | Mitica | 8 di 26 |
| 14 | Memory Trap | W | Comune | 1 di 70 |
| 15 | Null Summoner | UB | Rara | 4 di 56 |
| 16 | Blossom-Blessed Angel | W | Comune | 2 di 70 |
| 17 | Jiang Yanggu, Alone | R | Non comune | 3 di 108 |
| 18 | Extended Absence | B | Comune | 3 di 70 |
| 19 | Break Under Pressure | B | Non comune | 4 di 108 |
| 20 | Lich's Relic | B | Rara | 5 di 56 |
| 21 | Repurposed Enforcer | W | Rara | 6 di 56 |
| 22 | Draconic Visitor | R | Rara | 7 di 56 |
| 23 | Hapatra, the Desert Fang | BG | Non comune | 5 di 108 |
| 24 | Surgical Precision | W | Comune | 4 di 70 |
| 25 | Lyra, Archangel of Dawn | W | Rara | 8 di 56 |
| 26 | The Echoverse Fulcrum | Incolore | Mitica | 9 di 26 |
| 27 | Ingris Stingerquill | BR | Mitica | 10 di 26 |
| 28 | Chandra, Torch of Defiance | R | Mitica | 11 di 26 |
| 29 | Lyra, Tolarian Archangel | U | Rara | 9 di 56 |
| 30 | Desperate Futurescribe | WU | Non comune | 6 di 108 |
| 31 | Curse-Marred Demon | R | Rara | 10 di 56 |
| 32 | Tenured Tethermage | RG | Rara | 11 di 56 |
| 33 | Vraska, the Cutting Glare | BG | Rara | 12 di 56 |
| 34 | Ruric Thar, Magecrusher | G | Non comune | 7 di 108 |
| 35 | Archive Arbiter | Incolore | Non comune | 8 di 108 |
| 36 | Mind Meanderer | UG | Non comune | 9 di 108 |
| 37 | Violent Echoes | R | Non comune | 10 di 108 |
| 38 | Recursive Recruitment | UB | Non comune | 11 di 108 |
| 39 | Bestial Incursion | G | Comune | 5 di 70 |
| 40 | Carnivorous Cultivator | G | Rara | 13 di 56 |
| 41 | Gideon the Oathless | B | Rara | 14 di 56 |
| 42 | Way of the Paradox | G | Non comune | 12 di 108 |
| 43 | Thalia, the Survivor | W | Non comune | 13 di 108 |
| 44 | Screeching Soulbreaker | B | Comune | 6 di 70 |
| 45 | Clash of Elements | UR | Non comune | 14 di 108 |
| 46 | Ghalta the Unstoppable | G | Non comune | 15 di 108 |
| 47 | Overwrite the Multiverse | B | Mitica | 12 di 26 |
| 48 | Your Fate Ends Here | W | Non comune | 16 di 108 |
| 49 | Koth of the Homestead | W | Non comune | 17 di 108 |
| 50 | Awaken the Inferno | R | Comune | 7 di 70 |
| 51 | Generous Revival | W | Non comune | 18 di 108 |
| 52 | Saheeli, Consul of Oversight | W | Non comune | 19 di 108 |
| 53 | Verdant Kraken | G | Rara | 15 di 56 |
| 54 | Medic's Kitesail | Incolore | Comune | 8 di 70 |
| 55 | Bloombrute | WG | Non comune | 20 di 108 |
| 56 | Wrecking Gecko | G | Comune | 9 di 70 |
| 57 | Way of the Wildspeaker | G | Non comune | 21 di 108 |
| 58 | Avatar of Burgeoning Echoes | UG | Mitica | 13 di 26 |
| 59 | Warrior's Blades | WR | Non comune | 22 di 108 |
| 60 | Infinite Coursework | U | Comune | 10 di 70 |
| 61 | Tarmogoyf | G | Mitica | 14 di 26 |
| 62 | Multiply by Zero | B | Non comune | 23 di 108 |
| 63 | Hungering Puppetbeast | G | Rara | 16 di 56 |
| 64 | Massacre Girl, Most Wanted | B | Non comune | 24 di 108 |
| 65 | Tether Technician | R | Comune | 11 di 70 |
| 66 | Ghalta the Immovable | W | Non comune | 25 di 108 |
| 67 | Twisted Fates | WB | Non comune | 26 di 108 |
| 68 | Tam's Resistance | UG | Comune | 12 di 70 |
| 69 | Solarium Sentry | WG | Rara | 17 di 56 |
| 70 | Variable Chaser | U | Rara | 18 di 56 |
| 71 | Titanbones, Towering Heart | G | Non comune | 27 di 108 |
| 72 | Vigorbloom Vanguard | WG | Non comune | 28 di 108 |
| 73 | Craterclaw Colossus | R | Mitica | 15 di 26 |
| 74 | Yuriko, Blade of the Mighty | W | Non comune | 29 di 108 |
| 75 | Simulacrum Shaper | G | Rara | 19 di 56 |
| 76 | Arcane Amphisbaena | G | Comune | 13 di 70 |
| 77 | Rewrite Regrets | B | Non comune | 30 di 108 |
| 78 | Vindictive Triumph | WB | Rara | 20 di 56 |
| 79 | Fateshaper Aspirant | W | Comune | 14 di 70 |
| 80 | Ruric Thar, Biomagus | U | Non comune | 31 di 108 |
| 81 | Wrath of the Bloodmane | R | Comune | 15 di 70 |
| 82 | Mindseeker Oculus | U | Comune | 16 di 70 |
| 83 | Shatterwing Pegasus | W | Comune | 17 di 70 |
| 84 | Proctor of Potential | WU | Rara | 21 di 56 |
| 85 | Tetsuko Umezawa, Pursuer | R | Non comune | 32 di 108 |
| 86 | Liliana the Repentant | B | Rara | 22 di 56 |
| 87 | Dark Matter Manipulator | B | Rara | 23 di 56 |
| 88 | No Admittance | R | Comune | 18 di 70 |
| 89 | Something Worth Saving | G | Comune | 19 di 70 |
| 90 | Rampart Hunter | B | Comune | 20 di 70 |
| 91 | Eye of Jace | Incolore | Non comune | 33 di 108 |
| 92 | Undulating Witness | U | Comune | 21 di 70 |
| 93 | Enlightened Confidant | W | Mitica | 16 di 26 |
| 94 | Diviner of Victory | U | Rara | 24 di 56 |
| 95 | Saheeli, Jewel of Avishkar | UR | Non comune | 34 di 108 |
| 96 | Fulminous Forte | R | Non comune | 35 di 108 |
| 97 | Samut, Hazoret's Champion | R | Rara | 25 di 56 |
| 98 | Stingcaster Mage | R | Mitica | 17 di 26 |
| 99 | Mabel, Valley Hero | WR | Non comune | 36 di 108 |
| 100 | Darklight Phoenix | B | Mitica | 18 di 26 |
| 101 | Silence the Echo | B | Comune | 22 di 70 |
| 102 | Vinelasher Adept | G | Comune | 23 di 70 |
| 103 | Sureshot Sower | G | Comune | 24 di 70 |
| 104 | Refute Destiny | W | Non comune | 37 di 108 |
| 105 | Pompous Battlemage | R | Rara | 26 di 56 |
| 106 | Master of Barbs | R | Rara | 27 di 56 |
| 107 | Seasoned Cryomancer | U | Mitica | 19 di 26 |
| 108 | Plan for All Outcomes | U | Non comune | 38 di 108 |
| 109 | Twinned Vision | UR | Comune | 25 di 70 |
| 110 | Traxos, Scourge Eternal | Incolore | Non comune | 39 di 108 |
| 111 | Murmuring Volume | Incolore | Comune | 26 di 70 |
| 112 | Hunter's Axe | G | Non comune | 40 di 108 |
| 113 | Cast Away Doubt | B | Comune | 27 di 70 |
| 114 | Surveillance Phantasm | U | Comune | 28 di 70 |
| 115 | Hallway Heckler | R | Comune | 29 di 70 |
| 116 | Graft Surgeon | W | Comune | 30 di 70 |
| 117 | Koth, the Geomancer | R | Non comune | 41 di 108 |
| 118 | Primal Witchstalker | BG | Non comune | 42 di 108 |
| 119 | Way of the Healer | W | Non comune | 43 di 108 |
| 120 | Pia, Determined Rebuilder | R | Non comune | 44 di 108 |
| 121 | Proft, Consulting Detective | U | Non comune | 45 di 108 |
| 122 | Vraska's Final Mercy | B | Rara | 28 di 56 |
| 123 | Fatehold Chronologist | WU | Comune | 31 di 70 |
| 124 | Chandra, Chill of Compliance | U | Mitica | 20 di 26 |
| 125 | Campus Crier | W | Comune | 32 di 70 |
| 126 | Arni, Renowned Champion | R | Non comune | 46 di 108 |
| 127 | Jace's Machinations | U | Rara | 29 di 56 |
| 128 | Theoretical Necromancer | B | Comune | 33 di 70 |
| 129 | Theorix Metamage | UB | Comune | 34 di 70 |
| 130 | Vraska, Soul of Stone | WUR | Rara | 30 di 56 |
| 131 | Traxos, Academy Guardian | U | Non comune | 47 di 108 |
| 132 | Winter, Tormented Loner | B | Non comune | 48 di 108 |
| 133 | Unsummon | U | Comune | 35 di 70 |
| 134 | Arni, Humble Scribe | U | Non comune | 49 di 108 |
| 135 | Vigorbloom Charm | WG | Non comune | 50 di 108 |
| 136 | Mabel, Bitter Recluse | B | Non comune | 51 di 108 |
| 137 | Fblthp, Knows the Way | G | Non comune | 52 di 108 |
| 138 | Restore with Empathy | G | Non comune | 53 di 108 |
| 139 | Way of the Pyromancer | R | Non comune | 54 di 108 |
| 140 | Keeper of the Quiet Hour | Incolore | Comune | 36 di 70 |
| 141 | Apex Witchstalker | B | Comune | 37 di 70 |
| 142 | Protege's Awakening | U | Comune | 38 di 70 |
| 143 | Ajani Resolute | W | Mitica | 21 di 26 |
| 144 | Way of the Mind Sculptor | U | Non comune | 55 di 108 |
| 145 | Essence Burn | R | Non comune | 56 di 108 |
| 146 | Budding Insurgent | G | Comune | 39 di 70 |
| 147 | Stinging Vitriol | BR | Rara | 31 di 56 |
| 148 | Compel Brutality | G | Comune | 40 di 70 |
| 149 | Emergency Phytomedic | WG | Comune | 41 di 70 |
| 150 | Greenhouse Propagator | G | Comune | 42 di 70 |
| 151 | Heartwood Crafter | G | Non comune | 57 di 108 |
| 152 | Tinybones, Pocket Nuisance | B | Non comune | 58 di 108 |
| 153 | Tomik, Orzhov Lawmage | W | Non comune | 59 di 108 |
| 154 | Terminal Criticism | B | Non comune | 60 di 108 |
| 155 | Blessed Ghoul | WB | Comune | 43 di 70 |
| 156 | Woodwork Prodigy | RG | Non comune | 61 di 108 |
| 157 | Jiang Yanggu, Never Alone | G | Non comune | 62 di 108 |
| 158 | Marwyn, the Preserver | G | Non comune | 63 di 108 |
| 159 | Way of the Deathbringer | B | Non comune | 64 di 108 |
| 160 | Artifist Acumen | R | Comune | 44 di 70 |
| 161 | Loot, the Nexus | G | Non comune | 65 di 108 |
| 162 | Jace, Reality Sculptor | U | Rara | 32 di 56 |
| 163 | Edgar, Ancient Bloodlord | WB | Non comune | 66 di 108 |
| 164 | Living Library | Incolore | Comune | 45 di 70 |
| 165 | Hapatra, the Desert Frost | U | Non comune | 67 di 108 |
| 166 | Chandra's Emberling | R | Comune | 46 di 70 |
| 167 | Face Yourself | R | Rara | 33 di 56 |
| 168 | Grim Repriser | BR | Non comune | 68 di 108 |
| 169 | Heartstring Puller | R | Comune | 47 di 70 |
| 170 | Gallia, the Merrymaker | R | Non comune | 69 di 108 |
| 171 | Gallia, Tragic Host | B | Non comune | 70 di 108 |
| 172 | Hexhaven Invigorator | G | Mitica | 22 di 26 |
| 173 | Divining Duelist | U | Comune | 48 di 70 |
| 174 | Flourishing Grapple | G | Non comune | 71 di 108 |
| 175 | Geist of Saint Thalia | U | Non comune | 72 di 108 |
| 176 | Tetsuko Umezawa, Fugitive | U | Non comune | 73 di 108 |
| 177 | Last Gasp | B | Comune | 49 di 70 |
| 178 | Konstrari Improviser | RG | Comune | 50 di 70 |
| 179 | Solitary Cell | WR | Rara | 34 di 56 |
| 180 | Return to the Light Realms | W | Mitica | 23 di 26 |
| 181 | Inspired Tethermage | G | Comune | 51 di 70 |
| 182 | Prudent Fateseer | WU | Non comune | 74 di 108 |
| 183 | Stingerquill Voxmancer | BR | Non comune | 75 di 108 |
| 184 | Unflinching Hortimancer | W | Comune | 52 di 70 |
| 185 | Danitha, Spear of Agony | B | Non comune | 76 di 108 |
| 186 | Pyre Rhymer | R | Rara | 35 di 56 |
| 187 | Prophesied End | W | Non comune | 77 di 108 |
| 188 | Yoshimaru, Scrappy Stray | G | Non comune | 78 di 108 |
| 189 | Yargle, Glutton of Urborg | B | Non comune | 79 di 108 |
| 190 | Ajani's Anguish | R | Rara | 36 di 56 |
| 191 | Yoshimaru, Beloved Companion | W | Non comune | 80 di 108 |
| 192 | Way of the Warlord | R | Non comune | 81 di 108 |
| 193 | Blazing Crescendo | R | Comune | 53 di 70 |
| 194 | Fatehold Charm | WU | Non comune | 82 di 108 |
| 195 | Whiplash Wordsmith | BR | Comune | 54 di 70 |
| 196 | Cryotheory Adept | U | Comune | 55 di 70 |
| 197 | Teyo, Lightshield Expert | W | Non comune | 83 di 108 |
| 198 | Solve for Disappointment | B | Comune | 56 di 70 |
| 199 | Kiora of Salt and Sand | UG | Non comune | 84 di 108 |
| 200 | Hexhaven Battalion | W | Comune | 57 di 70 |
| 201 | Command the Stage | R | Non comune | 85 di 108 |
| 202 | Rank Rat | B | Comune | 58 di 70 |
| 203 | Edgar, Moonlit Sovereign | G | Non comune | 86 di 108 |
| 204 | Fblthp, Impossibly Lost | U | Non comune | 87 di 108 |
| 205 | Theorix Charm | UB | Non comune | 88 di 108 |
| 206 | Bloodline Recollector | B | Mitica | 24 di 26 |
| 207 | Frostbite Pyromental | UR | Rara | 37 di 56 |
| 208 | Rise of the Deathbringer | B | Rara | 38 di 56 |
| 209 | Theorist's Proxy | U | Rara | 39 di 56 |
| 210 | Danitha, Sword of Hope | W | Non comune | 89 di 108 |
| 211 | Sphinx's Approach | U | Comune | 59 di 70 |
| 212 | Way of the Mentor | W | Non comune | 90 di 108 |
| 213 | Yargle, Goliath of Otaria | U | Non comune | 91 di 108 |
| 214 | Liliana the Faultless | W | Rara | 40 di 56 |
| 215 | Stingerquill Charm | BR | Non comune | 92 di 108 |
| 216 | Puppet Crafting | G | Rara | 41 di 56 |
| 217 | Semester Foreseer | U | Comune | 60 di 70 |
| 218 | Emrakul, the Exigent Doom | Incolore | Mitica | 25 di 26 |
| 219 | Eardrum Rattler | R | Comune | 61 di 70 |
| 220 | Skilled Battlecarver | R | Comune | 62 di 70 |
| 221 | Teyo, Diamondblade Mage | B | Non comune | 93 di 108 |
| 222 | Entrust the Spark | UG | Rara | 42 di 56 |
| 223 | Ferocity of the Hunt | BG | Comune | 63 di 70 |
| 224 | Marwyn, the Clearcutter | R | Non comune | 94 di 108 |
| 225 | Kindred Judgment | W | Rara | 43 di 56 |
| 226 | Tam, the Possibility | UG | Rara | 44 di 56 |
| 227 | Way of the Cryomancer | U | Non comune | 95 di 108 |
| 228 | Academic Ascent | W | Comune | 64 di 70 |
| 229 | Proft, Sinister Mastermind | B | Non comune | 96 di 108 |
| 230 | Predictive Preparations | W | Comune | 65 di 70 |
| 231 | Afterthought Sentry | Incolore | Comune | 66 di 70 |
| 232 | Void Extrapolator | B | Comune | 67 di 70 |
| 233 | Yuriko, Hope from the Shadows | U | Non comune | 97 di 108 |
| 234 | Countersculpt | U | Non comune | 98 di 108 |
| 235 | Konstrari Charm | RG | Non comune | 99 di 108 |
| 236 | Precise Redaction | U | Non comune | 100 di 108 |
| 237 | Loot, the Anomaly | B | Non comune | 101 di 108 |
| 238 | Pia, Aether Ascetic | G | Non comune | 102 di 108 |
| 239 | Codie, Ravenous Codex | Incolore | Rara | 45 di 56 |
| 240 | Winter, Team Player | R | Non comune | 103 di 108 |
| 241 | Tomik, Izzet Sparkmage | R | Non comune | 104 di 108 |
| 242 | Samut, Tyrant of Naktamun | U | Rara | 46 di 56 |
| 243 | Karn, Gilded Guardian | WUBRG | Rara | 47 di 56 |
| 244 | Gideon's Memorial | W | Rara | 48 di 56 |
| 245 | Gardenize | G | Rara | 49 di 56 |
| 246 | Karn, Argent Defender | Incolore | Rara | 50 di 56 |
| 247 | Tethermage's Advantage | G | Comune | 68 di 70 |
| 248 | Flickering Hound | W | Rara | 51 di 56 |
| 249 | Charge the Sanctum | WR | Comune | 69 di 70 |
| 250 | Way of the Necromancer | B | Non comune | 105 di 108 |
| 251 | Perfected Theory | U | Non comune | 106 di 108 |
| 252 | Rescue Girl, First Responder | W | Non comune | 107 di 108 |
| 253 | Icy Reception | U | Comune | 70 di 70 |
| 254 | Loyal Tutor | W | Rara | 52 di 56 |
| 255 | Extrapolate the Impossible | B | Rara | 53 di 56 |
| 256 | Identity Echo | R | Rara | 54 di 56 |
| 257 | Omnipresence | G | Mitica | 26 di 26 |
| 258 | Paradox Shaper | UB | Non comune | 108 di 108 |
| 259 | Germinate Recruits | W | Rara | 55 di 56 |
| 260 | Cruel Calculations | U | Rara | 56 di 56 |
Bianco 61
| Posto | Carta | Colori | Rarità | Nella rarità |
|---|---|---|---|---|
| 2 | Kwia Vigorbloom | WG | Mitica | 2 di 26 |
| 10 | Guiding Hydra | W | Rara | 3 di 56 |
| 12 | Denzilore Fatehold | WU | Mitica | 7 di 26 |
| 14 | Memory Trap | W | Comune | 1 di 70 |
| 16 | Blossom-Blessed Angel | W | Comune | 2 di 70 |
| 21 | Repurposed Enforcer | W | Rara | 6 di 56 |
| 24 | Surgical Precision | W | Comune | 4 di 70 |
| 25 | Lyra, Archangel of Dawn | W | Rara | 8 di 56 |
| 30 | Desperate Futurescribe | WU | Non comune | 6 di 108 |
| 43 | Thalia, the Survivor | W | Non comune | 13 di 108 |
| 48 | Your Fate Ends Here | W | Non comune | 16 di 108 |
| 49 | Koth of the Homestead | W | Non comune | 17 di 108 |
| 51 | Generous Revival | W | Non comune | 18 di 108 |
| 52 | Saheeli, Consul of Oversight | W | Non comune | 19 di 108 |
| 55 | Bloombrute | WG | Non comune | 20 di 108 |
| 59 | Warrior's Blades | WR | Non comune | 22 di 108 |
| 66 | Ghalta the Immovable | W | Non comune | 25 di 108 |
| 67 | Twisted Fates | WB | Non comune | 26 di 108 |
| 69 | Solarium Sentry | WG | Rara | 17 di 56 |
| 72 | Vigorbloom Vanguard | WG | Non comune | 28 di 108 |
| 74 | Yuriko, Blade of the Mighty | W | Non comune | 29 di 108 |
| 78 | Vindictive Triumph | WB | Rara | 20 di 56 |
| 79 | Fateshaper Aspirant | W | Comune | 14 di 70 |
| 83 | Shatterwing Pegasus | W | Comune | 17 di 70 |
| 84 | Proctor of Potential | WU | Rara | 21 di 56 |
| 93 | Enlightened Confidant | W | Mitica | 16 di 26 |
| 99 | Mabel, Valley Hero | WR | Non comune | 36 di 108 |
| 104 | Refute Destiny | W | Non comune | 37 di 108 |
| 116 | Graft Surgeon | W | Comune | 30 di 70 |
| 119 | Way of the Healer | W | Non comune | 43 di 108 |
| 123 | Fatehold Chronologist | WU | Comune | 31 di 70 |
| 125 | Campus Crier | W | Comune | 32 di 70 |
| 130 | Vraska, Soul of Stone | WUR | Rara | 30 di 56 |
| 135 | Vigorbloom Charm | WG | Non comune | 50 di 108 |
| 143 | Ajani Resolute | W | Mitica | 21 di 26 |
| 149 | Emergency Phytomedic | WG | Comune | 41 di 70 |
| 153 | Tomik, Orzhov Lawmage | W | Non comune | 59 di 108 |
| 155 | Blessed Ghoul | WB | Comune | 43 di 70 |
| 163 | Edgar, Ancient Bloodlord | WB | Non comune | 66 di 108 |
| 179 | Solitary Cell | WR | Rara | 34 di 56 |
| 180 | Return to the Light Realms | W | Mitica | 23 di 26 |
| 182 | Prudent Fateseer | WU | Non comune | 74 di 108 |
| 184 | Unflinching Hortimancer | W | Comune | 52 di 70 |
| 187 | Prophesied End | W | Non comune | 77 di 108 |
| 191 | Yoshimaru, Beloved Companion | W | Non comune | 80 di 108 |
| 194 | Fatehold Charm | WU | Non comune | 82 di 108 |
| 197 | Teyo, Lightshield Expert | W | Non comune | 83 di 108 |
| 200 | Hexhaven Battalion | W | Comune | 57 di 70 |
| 210 | Danitha, Sword of Hope | W | Non comune | 89 di 108 |
| 212 | Way of the Mentor | W | Non comune | 90 di 108 |
| 214 | Liliana the Faultless | W | Rara | 40 di 56 |
| 225 | Kindred Judgment | W | Rara | 43 di 56 |
| 228 | Academic Ascent | W | Comune | 64 di 70 |
| 230 | Predictive Preparations | W | Comune | 65 di 70 |
| 243 | Karn, Gilded Guardian | WUBRG | Rara | 47 di 56 |
| 244 | Gideon's Memorial | W | Rara | 48 di 56 |
| 248 | Flickering Hound | W | Rara | 51 di 56 |
| 249 | Charge the Sanctum | WR | Comune | 69 di 70 |
| 252 | Rescue Girl, First Responder | W | Non comune | 107 di 108 |
| 254 | Loyal Tutor | W | Rara | 52 di 56 |
| 259 | Germinate Recruits | W | Rara | 55 di 56 |
Blu 63
| Posto | Carta | Colori | Rarità | Nella rarità |
|---|---|---|---|---|
| 3 | Uldaros Theorix | UB | Mitica | 3 di 26 |
| 4 | The Theorist, Jace Beleren | U | Mitica | 4 di 26 |
| 9 | Sphinx of False Conclusions | U | Rara | 2 di 56 |
| 12 | Denzilore Fatehold | WU | Mitica | 7 di 26 |
| 15 | Null Summoner | UB | Rara | 4 di 56 |
| 29 | Lyra, Tolarian Archangel | U | Rara | 9 di 56 |
| 30 | Desperate Futurescribe | WU | Non comune | 6 di 108 |
| 36 | Mind Meanderer | UG | Non comune | 9 di 108 |
| 38 | Recursive Recruitment | UB | Non comune | 11 di 108 |
| 45 | Clash of Elements | UR | Non comune | 14 di 108 |
| 58 | Avatar of Burgeoning Echoes | UG | Mitica | 13 di 26 |
| 60 | Infinite Coursework | U | Comune | 10 di 70 |
| 68 | Tam's Resistance | UG | Comune | 12 di 70 |
| 70 | Variable Chaser | U | Rara | 18 di 56 |
| 80 | Ruric Thar, Biomagus | U | Non comune | 31 di 108 |
| 82 | Mindseeker Oculus | U | Comune | 16 di 70 |
| 84 | Proctor of Potential | WU | Rara | 21 di 56 |
| 92 | Undulating Witness | U | Comune | 21 di 70 |
| 94 | Diviner of Victory | U | Rara | 24 di 56 |
| 95 | Saheeli, Jewel of Avishkar | UR | Non comune | 34 di 108 |
| 107 | Seasoned Cryomancer | U | Mitica | 19 di 26 |
| 108 | Plan for All Outcomes | U | Non comune | 38 di 108 |
| 109 | Twinned Vision | UR | Comune | 25 di 70 |
| 114 | Surveillance Phantasm | U | Comune | 28 di 70 |
| 121 | Proft, Consulting Detective | U | Non comune | 45 di 108 |
| 123 | Fatehold Chronologist | WU | Comune | 31 di 70 |
| 124 | Chandra, Chill of Compliance | U | Mitica | 20 di 26 |
| 127 | Jace's Machinations | U | Rara | 29 di 56 |
| 129 | Theorix Metamage | UB | Comune | 34 di 70 |
| 130 | Vraska, Soul of Stone | WUR | Rara | 30 di 56 |
| 131 | Traxos, Academy Guardian | U | Non comune | 47 di 108 |
| 133 | Unsummon | U | Comune | 35 di 70 |
| 134 | Arni, Humble Scribe | U | Non comune | 49 di 108 |
| 142 | Protege's Awakening | U | Comune | 38 di 70 |
| 144 | Way of the Mind Sculptor | U | Non comune | 55 di 108 |
| 162 | Jace, Reality Sculptor | U | Rara | 32 di 56 |
| 165 | Hapatra, the Desert Frost | U | Non comune | 67 di 108 |
| 173 | Divining Duelist | U | Comune | 48 di 70 |
| 175 | Geist of Saint Thalia | U | Non comune | 72 di 108 |
| 176 | Tetsuko Umezawa, Fugitive | U | Non comune | 73 di 108 |
| 182 | Prudent Fateseer | WU | Non comune | 74 di 108 |
| 194 | Fatehold Charm | WU | Non comune | 82 di 108 |
| 196 | Cryotheory Adept | U | Comune | 55 di 70 |
| 199 | Kiora of Salt and Sand | UG | Non comune | 84 di 108 |
| 204 | Fblthp, Impossibly Lost | U | Non comune | 87 di 108 |
| 205 | Theorix Charm | UB | Non comune | 88 di 108 |
| 207 | Frostbite Pyromental | UR | Rara | 37 di 56 |
| 209 | Theorist's Proxy | U | Rara | 39 di 56 |
| 211 | Sphinx's Approach | U | Comune | 59 di 70 |
| 213 | Yargle, Goliath of Otaria | U | Non comune | 91 di 108 |
| 217 | Semester Foreseer | U | Comune | 60 di 70 |
| 222 | Entrust the Spark | UG | Rara | 42 di 56 |
| 226 | Tam, the Possibility | UG | Rara | 44 di 56 |
| 227 | Way of the Cryomancer | U | Non comune | 95 di 108 |
| 233 | Yuriko, Hope from the Shadows | U | Non comune | 97 di 108 |
| 234 | Countersculpt | U | Non comune | 98 di 108 |
| 236 | Precise Redaction | U | Non comune | 100 di 108 |
| 242 | Samut, Tyrant of Naktamun | U | Rara | 46 di 56 |
| 243 | Karn, Gilded Guardian | WUBRG | Rara | 47 di 56 |
| 251 | Perfected Theory | U | Non comune | 106 di 108 |
| 253 | Icy Reception | U | Comune | 70 di 70 |
| 258 | Paradox Shaper | UB | Non comune | 108 di 108 |
| 260 | Cruel Calculations | U | Rara | 56 di 56 |
Nero 60
| Posto | Carta | Colori | Rarità | Nella rarità |
|---|---|---|---|---|
| 3 | Uldaros Theorix | UB | Mitica | 3 di 26 |
| 5 | Sanctum Lurker | B | Rara | 1 di 56 |
| 7 | Garruk, Veiled Butcher | B | Mitica | 5 di 26 |
| 15 | Null Summoner | UB | Rara | 4 di 56 |
| 18 | Extended Absence | B | Comune | 3 di 70 |
| 19 | Break Under Pressure | B | Non comune | 4 di 108 |
| 20 | Lich's Relic | B | Rara | 5 di 56 |
| 23 | Hapatra, the Desert Fang | BG | Non comune | 5 di 108 |
| 27 | Ingris Stingerquill | BR | Mitica | 10 di 26 |
| 33 | Vraska, the Cutting Glare | BG | Rara | 12 di 56 |
| 38 | Recursive Recruitment | UB | Non comune | 11 di 108 |
| 41 | Gideon the Oathless | B | Rara | 14 di 56 |
| 44 | Screeching Soulbreaker | B | Comune | 6 di 70 |
| 47 | Overwrite the Multiverse | B | Mitica | 12 di 26 |
| 62 | Multiply by Zero | B | Non comune | 23 di 108 |
| 64 | Massacre Girl, Most Wanted | B | Non comune | 24 di 108 |
| 67 | Twisted Fates | WB | Non comune | 26 di 108 |
| 77 | Rewrite Regrets | B | Non comune | 30 di 108 |
| 78 | Vindictive Triumph | WB | Rara | 20 di 56 |
| 86 | Liliana the Repentant | B | Rara | 22 di 56 |
| 87 | Dark Matter Manipulator | B | Rara | 23 di 56 |
| 90 | Rampart Hunter | B | Comune | 20 di 70 |
| 100 | Darklight Phoenix | B | Mitica | 18 di 26 |
| 101 | Silence the Echo | B | Comune | 22 di 70 |
| 113 | Cast Away Doubt | B | Comune | 27 di 70 |
| 118 | Primal Witchstalker | BG | Non comune | 42 di 108 |
| 122 | Vraska's Final Mercy | B | Rara | 28 di 56 |
| 128 | Theoretical Necromancer | B | Comune | 33 di 70 |
| 129 | Theorix Metamage | UB | Comune | 34 di 70 |
| 132 | Winter, Tormented Loner | B | Non comune | 48 di 108 |
| 136 | Mabel, Bitter Recluse | B | Non comune | 51 di 108 |
| 141 | Apex Witchstalker | B | Comune | 37 di 70 |
| 147 | Stinging Vitriol | BR | Rara | 31 di 56 |
| 152 | Tinybones, Pocket Nuisance | B | Non comune | 58 di 108 |
| 154 | Terminal Criticism | B | Non comune | 60 di 108 |
| 155 | Blessed Ghoul | WB | Comune | 43 di 70 |
| 159 | Way of the Deathbringer | B | Non comune | 64 di 108 |
| 163 | Edgar, Ancient Bloodlord | WB | Non comune | 66 di 108 |
| 168 | Grim Repriser | BR | Non comune | 68 di 108 |
| 171 | Gallia, Tragic Host | B | Non comune | 70 di 108 |
| 177 | Last Gasp | B | Comune | 49 di 70 |
| 183 | Stingerquill Voxmancer | BR | Non comune | 75 di 108 |
| 185 | Danitha, Spear of Agony | B | Non comune | 76 di 108 |
